High Pressure Refrigeration Air Dryer
Capacity: 1.2~80 m3/min
Max. working pressure : ≤4.5MPa (45barg)
Max. inlet temperature : 60℃
Max. ambient temperature : 50℃
Min. ambient temperature : 5℃
Max. cooling water temperature : 35℃
Cooling type : air-cooled
water cooled version from 150 and above
Power supply: 220V/1Ph/50Hz/60Hz (12-HP ~ 150-HP)
380V/3Ph/50Hz/60Hz (200-HP ~ 800-HP)
Refrigerant: R134a/R407C
Rated condition :
Rated working pressure : 4.0MPa
Inlet temperature : 38℃
Ambient temperature : 38℃
Cooling water temperature : 32℃
PDP : 3-10℃
Other :
For pressure of < 1.5MPaor > 0.4MPa
please contact us
Powerful cooling systems
The refrigeration dryers in HP series units feature powerful cooling systems. These include a high quality refrigerant compressor, generously-dimensioned heat exchanger surfaces, as well as cleverly designed cooling air flow. This combination therefore ensures dependable operation even at high temperatures and guarantees stable pressure dew points at all times.
Flow optimized piping
The smaller the pressure differential within a dryer, the more efficient its performance. All HP dryers operate with exceptionally low pressure differential values thanks to quality, flow optimized stainless steel piping.
HIGH EFFICIENT DRAIN - High pressure TYPE
The 40bar HP Series dryer is equipped with a high pressure DRAIN ensures even more efficient condensate removal without any pressure loss and also saves energy. The electronic condensate drain is optional for the 50 bar version.
Technical Specification
Model |
Air Connection |
Capacity m³/min |
Power Supply V/Ph/Hz |
Absorbed Power (kW) |
Dimension mm |
Weight (kg) |
|||
m³/min | CFM | L | W | H | |||||
RSLF-12-HP | Rc1/2" | 1.2 | 42 | 230/1/50 | 0.26 | 600 | 310 | 500 | 35 |
RSLF-15-HP | Rc1/2" | 1.5 | 53 | 230/1/50 | 0.28 | 600 | 310 | 500 | 35 |
RSLF-18-HP | Rc1/2" | 1.8 | 64 | 230/1/50 | 0.30 | 600 | 310 | 500 | 35 |
RSLF-24-HP | Rc3/4" | 2.4 | 85 | 230/1/50 | 0.46 | 750 | 360 | 550 | 50 |
RSLF-30-HP | Rc3/4" | 3.0 | 106 | 230/1/50 | 0.50 | 750 | 360 | 550 | 50 |
RSLF-36-HP | Rc3/4" | 3.6 | 127 | 230/1/50 | 0.53 | 750 | 360 | 550 | 55 |
RSLF-40-HP | Rc3/4" | 4.0 | 141 | 230/1/50 | 0.55 | 750 | 360 | 550 | 55 |
RSLF-60-HP | Rc1-1/4" | 6.0 | 212 | 230/1/50 | 0.80 | 750 | 550 | 880 | 80 |
RSLF-80-HP | Rc1-1/4" | 8.0 | 282 | 230/1/50 | 0.85 | 750 | 550 | 880 | 80 |
RSLF-90-HP | Rc1-1/4" | 9.0 | 318 | 230/1/50 | 0.90 | 750 | 550 | 880 | 80 |
RSLF-100-HP | Rc1-1/4" | 10 | 353 | 230/1/50 | 1.10 | 750 | 550 | 880 | 80 |
RSLF-120-HP | Rc1-1/4" | 12 | 424 | 230/1/50 | 1.22 | 750 | 550 | 880 | 80 |
RSLF-150-HP | Rc1-1/4" | 15 | 530 | 230/1/50 | 2.10 | 1100 | 860 | 1200 | 150 |
RSLF-200-HP | Rc1-1/4" | 20 | 706 | 230/1/50 | 2.30 | 1100 | 860 | 1200 | 150 |
RSLF-250-HP | Rc2-1/2" | 25 | 883 | 400/3/50 | 2.80 | 1100 | 900 | 1550 | 270 |
RSLF-300-HP | Rc2-1/2" | 30 | 1059 | 400/3/50 | 2.90 | 1100 | 900 | 1550 | 270 |
RSLF-350-HP | Rc2-1/2" | 35 | 1236 | 400/3/50 | 3.10 | 1100 | 900 | 1550 | 300 |
RSLF-400-HP | Rc2-1/2" | 40 | 1412 | 400/3/50 | 4.20 | 1100 | 900 | 1550 | 350 |
RSLF-500-HP | Rc2-1/2" | 50 | 1766 | 400/3/50 | 4.56 | 1100 | 900 | 1550 | 470 |
RSLF-600-HP | DN80 | 60 | 2119 | 400/3/50 | 5.60 | 1450 | 1130 | 1650 | 550 |
RSLF-700-HP | DN80 | 70 | 2472 | 400/3/50 | 5.80 | 1450 | 1130 | 1650 | 570 |
RSLF-800-HP | DN80 | 80 | 2825 | 400/3/50 | 5.94 | 1450 | 1130 | 1650 | 600 |
Rated Conditions | |
Working pressure: 4.0Mpag / 580psig | |
Inlet temp: 38℃ / 100 ℉ | |
Ambient temp: 38 ℃ / 100 ℉ | |
Working Range | |
Max. working pressure: 4.5Mpag / 653psig | |
Max. inlet temperature: 60℃ / 140 ℉ | |
Max. ambient temperature: 50℃ / 122 ℉ | |
Min. ambient temperature: 5℃ / 41 ℉ | |
Avaliable Options | |
Different power supply | |
Water cooling version from model 150 and above |
Correction Factors
Actual Capacity (m³/min) = Nominal Capacity × KA × KB × KC
Working Pressure (KA) | Mpag | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 |
psig | 290 | 363 | 435 | 508 | 580 | 653 | |
CFP | 0.93 | 0.96 | 0.97 | 0.99 | 1.00 | 1.01 |
Inlet Temperature (KB) | ℃ | 30 | 32 | 38 | 43 | 49 | 54 | 60 |
℉ | 86 | 90 | 100 | 110 | 120 | 130 | 140 | |
CFT | 1.27 | 1.18 | 1.00 | 0.87 | 0.76 | 0.68 | 0.61 |
Ambient Temperature (KC) | ℃ | 16 | 21 | 27 | 32 | 38 | 43 | 49 | 50 |
℉ | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 122 | |
CFT | 1.15 | 1.12 | 1.08 | 1.04 | 1.00 | 0.95 | 0.90 | 0.89 |